-
Local Weather
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Forecast
-
Global Weather
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 12.9 °C | 75.0 % | 1022.6 hPa | 1.9 km/h (N) | 0.0 mm/h | 12.2 °C | 8.5 °C | |||||
| 21.6 / 8.0 °C | |
| 55.5 % | |
| 1014.3 hPa | |
| 14.8 km/h | |
| 1.2 mm | |
| 16.6 / 3.6 °C | |
| 5.6 / 1.7 °C |
| 21.3 / 8.4 °C | |
| 61.2 % | |
| 1015.4 hPa | |
| 9.1 km/h | |
| 1.4 mm | |
| 18.3 / 5.9 °C | |
| 6.4 / 4.2 °C |
| 22.4 / 8.5 °C | |
| 61.2 % | |
| 1014.3 hPa | |
| 13.0 km/h | |
| 0.0 mm | |
| 18.0 / 5.8 °C | |
| 7.5 / 3.8 °C |
| 19.9 / 9.7 °C | |
| 68.6 % | |
| 1014.4 hPa | |
| 13.2 km/h | |
| 0.5 mm | |
| 16.7 / 6.7 °C | |
| 9.2 / 4.7 °C |
| 21.5 / 6.1 °C | |
| 60.9 % | |
| 1014.9 hPa | |
| 12.8 km/h | |
| 0.5 mm | |
| 16.3 / 3.2 °C | |
| 5.7 / 2.8 °C |
| 20.4 / 7.8 °C | |
| 60.1 % | |
| 1016.1 hPa | |
| 12.0 km/h | |
| 0.1 mm | |
| 16.0 / 4.5 °C | |
| 5.8 / 3.7 °C |
| 19.4 / 6.1 °C | |
| 63.0 % | |
| 1016.4 hPa | |
| 10.2 km/h | |
| 0.0 mm | |
| 15.5 / 2.8 °C | |
| 6.2 / 2.9 °C |
| 18.2 / 6.1 °C | |
| 68.6 % | |
| 1014.0 hPa | |
| 11.9 km/h | |
| 2.2 mm | |
| 15.4 / 2.0 °C | |
| 7.4 / 2.9 °C |
| 20.1 / 8.3 °C | |
| 67.6 % | |
| 1014.4 hPa | |
| 13.7 km/h | |
| 0.4 mm | |
| 16.2 / 4.9 °C | |
| 7.7 / 5.5 °C |
| Max | 30.7 °C (2016) | |
| Min | 1.7 °C (2019) | |
| Max | 98 % (2017) | |
| Min | 7 % (2016) | |
| Max | 1034.4 hPa (2024) | |
| Min | 974.0 hPa (2017) | |
| Max | 61.7 km/h (2017) | |
| Max | 79.5 km/h (2017) | |
| Max | 6.0 mm (2023) | |
| Max | 28.4 °C (2016) | |
| Min | -3.1 °C (2019) | |
| Max | 14.6 °C (2017) | |
| Min | -10.5 °C (2016) |
| Max | 32.1 °C (2016) | |
| Min | 3.6 °C (2024) | |
| Max | 94 % (2017, 2023, 2024, 2025) | |
| Min | 18 % (2020) | |
| Max | 1035.2 hPa (2024) | |
| Min | 985.0 hPa (2016, 2017) | |
| Max | 51.8 km/h (2023) | |
| Max | 62.9 km/h (2023) | |
| Max | 6.6 mm (2025) | |
| Max | 30.9 °C (2016) | |
| Min | 1.1 °C (2017) | |
| Max | 13.0 °C (2021, 2023) | |
| Min | -3.7 °C (2020) |
| Max | 31.5 °C (2019) | |
| Min | 2.2 °C (2017) | |
| Max | 98 % (2017) | |
| Min | 12 % (2019) | |
| Max | 1031.8 hPa (2024) | |
| Min | 981.0 hPa (2016, 2017) | |
| Max | 55.5 km/h (2019) | |
| Max | 69.2 km/h (2019) | |
| Max | 0.0 mm (2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025) | |
| Max | 26.2 °C (2016) | |
| Min | -0.3 °C (2017) | |
| Max | 13.2 °C (2023) | |
| Min | -4.2 °C (2020) |
| Max | 26.3 °C (2024) | |
| Min | 3.2 °C (2022) | |
| Max | 98 % (2017) | |
| Min | 19 % (2022) | |
| Max | 1033.7 hPa (2025) | |
| Min | 978.0 hPa (2017) | |
| Max | 61.1 km/h (2020) | |
| Max | 79.6 km/h (2020) | |
| Max | 4.6 mm (2020) | |
| Max | 24.1 °C (2022) | |
| Min | -1.0 °C (2022) | |
| Max | 14.9 °C (2016) | |
| Min | -5.8 °C (2022) |
| Max | 30.4 °C (2022) | |
| Min | 1.8 °C (2025) | |
| Max | 98 % (2017) | |
| Min | 12 % (2022) | |
| Max | 1033.3 hPa (2025) | |
| Min | 981.0 hPa (2017) | |
| Max | 51.8 km/h (2023) | |
| Max | 62.9 km/h (2022) | |
| Max | 4.3 mm (2020) | |
| Max | 24.6 °C (2021) | |
| Min | -1.5 °C (2025) | |
| Max | 14.0 °C (2017) | |
| Min | -6.3 °C (2022) |
| Max | 26.3 °C (2022) | |
| Min | 0.3 °C (2020) | |
| Max | 98 % (2017) | |
| Min | 17 % (2018) | |
| Max | 1036.3 hPa (2020) | |
| Min | 984.0 hPa (2017) | |
| Max | 50.0 km/h (2022) | |
| Max | 61.1 km/h (2022) | |
| Max | 0.4 mm (2024) | |
| Max | 24.1 °C (2021) | |
| Min | -3.2 °C (2020) | |
| Max | 11.8 °C (2017) | |
| Min | -3.0 °C (2022) |
| Max | 29.7 °C (2018) | |
| Min | 0.8 °C (2019) | |
| Max | 98 % (2017) | |
| Min | 14 % (2018) | |
| Max | 1036.2 hPa (2019) | |
| Min | 985.0 hPa (2016) | |
| Max | 50.0 km/h (2023) | |
| Max | 62.9 km/h (2023) | |
| Max | 0.3 mm (2020) | |
| Max | 25.9 °C (2018) | |
| Min | -4.0 °C (2019) | |
| Max | 12.8 °C (2017) | |
| Min | -5.2 °C (2019) |
| Max | 24.9 °C (2025) | |
| Min | -1.7 °C (2019) | |
| Max | 98 % (2016, 2017) | |
| Min | 18 % (2019) | |
| Max | 1033.1 hPa (2019) | |
| Min | 982.0 hPa (2016, 2017) | |
| Max | 55.5 km/h (2018) | |
| Max | 77.7 km/h (2023) | |
| Max | 14.0 mm (2022) | |
| Max | 23.5 °C (2025) | |
| Min | -6.4 °C (2019) | |
| Max | 13.4 °C (2023) | |
| Min | -8.0 °C (2019) |
| Max | 27.5 °C (2025) | |
| Min | -1.1 °C (2019) | |
| Max | 98 % (2016) | |
| Min | 12 % (2019) | |
| Max | 1032.7 hPa (2020) | |
| Min | 980.0 hPa (2016) | |
| Max | 61.1 km/h (2021) | |
| Max | 74.0 km/h (2021, 2023) | |
| Max | 2.6 mm (2021) | |
| Max | 24.0 °C (2024) | |
| Min | -6.1 °C (2019) | |
| Max | 14.4 °C (2016) | |
| Min | -9.9 °C (2019) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2016 | 30.7 | 6.0 | 72.3 | 6.5 | 994.0 | 988.0 | 12.6 | 14.8 | 0.0 | 28.4 | 2.7 | 7.6 | -10.5 |
| 2017 | 16.9 | 8.2 | 98.0 | 44.5 | 986.0 | 974.0 | 61.7 | 79.5 | 5.0 | 9.1 | -0.4 | 14.6 | 2.2 |
| 2018 | 24.7 | 5.6 | 70.0 | 22.0 | 1023.4 | 1020.5 | 38.9 | 50.0 | 0.0 | 17.4 | 2.3 | 7.9 | 0.1 |
| 2019 | 21.8 | 1.7 | 79.0 | 19.0 | 1027.1 | 1022.9 | 27.8 | 33.8 | 0.0 | 15.8 | -3.1 | 3.4 | -3.0 |
| 2020 | 28.1 | 5.9 | 48.0 | 18.0 | 1021.8 | 1016.8 | 20.4 | 20.9 | 0.0 | 26.4 | 1.9 | 3.1 | -5.1 |
| 2021 | 27.6 | 13.3 | 44.0 | 22.0 | 1020.6 | 1013.2 | 37.0 | 50.0 | 0.0 | 22.9 | 8.5 | 5.2 | 0.5 |
| 2022 | 26.9 | 5.3 | 55.0 | 24.0 | 1027.8 | 1022.5 | 18.5 | 20.9 | 0.0 | 25.1 | 1.4 | 4.6 | -4.1 |
| 2023 | 15.6 | 3.6 | 93.0 | 59.0 | 1017.5 | 1014.1 | 40.7 | 50.0 | 6.0 | 13.0 | -0.2 | 10.5 | 0.4 |
| 2024 | 18.2 | 8.9 | 89.0 | 56.0 | 1034.4 | 1031.2 | 11.1 | 20.9 | 0.0 | 17.6 | 7.5 | 10.5 | 7.3 |
| 2025 | 16.2 | 11.6 | 93.0 | 72.0 | 1019.2 | 1012.9 | 48.1 | 57.9 | 2.0 | 11.7 | 4.7 | 12.5 | 7.3 |
| 2026 | 18.2 | 3.4 | 94.0 | 54.0 | 1026.2 | 1021.4 | 13.0 | 14.8 | 0.3 | 17.3 | 0.4 | 10.0 | 2.3 |
|
30.7, 16.9, 24.7, 21.8, 28.1, 27.6, 26.9, 15.6, 18.2, 16.2, 18.2
|
6.0, 8.2, 5.6, 1.7, 5.9, 13.3, 5.3, 3.6, 8.9, 11.6, 3.4
|
72.3, 98.0, 70.0, 79.0, 48.0, 44.0, 55.0, 93.0, 89.0, 93.0, 94.0
|
6.5, 44.5, 22.0, 19.0, 18.0, 22.0, 24.0, 59.0, 56.0, 72.0, 54.0
|
994.0, 986.0, 1023.4, 1027.1, 1021.8, 1020.6, 1027.8, 1017.5, 1034.4, 1019.2, 1026.2
|
988.0, 974.0, 1020.5, 1022.9, 1016.8, 1013.2, 1022.5, 1014.1, 1031.2, 1012.9, 1021.4
|
12.6, 61.7, 38.9, 27.8, 20.4, 37.0, 18.5, 40.7, 11.1, 48.1, 13.0
|
14.8, 79.5, 50.0, 33.8, 20.9, 50.0, 20.9, 50.0, 20.9, 57.9, 14.8
|
0.0, 5.0, 0.0, 0.0, 0.0, 0.0, 0.0, 6.0, 0.0, 2.0, 0.3
|
28.4, 9.1, 17.4, 15.8, 26.4, 22.9, 25.1, 13.0, 17.6, 11.7, 17.3
|
2.7, -0.4, 2.3, -3.1, 1.9, 8.5, 1.4, -0.2, 7.5, 4.7, 0.4
|
7.6, 14.6, 7.9, 3.4, 3.1, 5.2, 4.6, 10.5, 10.5, 12.5, 10.0
|
-10.5, 2.2, 0.1, -3.0, -5.1, 0.5, -4.1, 0.4, 7.3, 7.3, 2.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2016 | 32.1 | 9.2 | 62.0 | 19.7 | 990.0 | 985.0 | 11.7 | 12.9 | 0.0 | 30.9 | 6.5 | 10.1 | 1.6 |
| 2017 | 17.4 | 5.6 | 94.0 | 36.2 | 994.0 | 985.0 | 31.4 | 42.5 | 5.5 | 15.2 | 1.1 | 6.6 | -0.5 |
| 2018 | 22.2 | 6.1 | 78.0 | 33.0 | 1023.7 | 1017.9 | 25.9 | 32.2 | 0.0 | 21.0 | 3.1 | 5.7 | 2.1 |
| 2019 | 23.9 | 4.8 | 63.0 | 24.0 | 1029.8 | 1023.6 | 13.0 | 16.7 | 0.0 | 22.7 | 1.6 | 6.8 | -2.4 |
| 2020 | 28.3 | 6.7 | 49.0 | 18.0 | 1018.8 | 1013.5 | 20.4 | 20.9 | 0.0 | 26.6 | 3.2 | 1.8 | -3.7 |
| 2021 | 22.4 | 10.6 | 91.0 | 36.0 | 1023.0 | 1016.8 | 37.0 | 46.7 | 0.2 | 20.2 | 8.2 | 13.0 | 4.5 |
| 2022 | 27.6 | 6.6 | 59.0 | 23.0 | 1025.0 | 1019.2 | 18.5 | 24.1 | 0.0 | 26.0 | 1.9 | 5.2 | -1.4 |
| 2023 | 16.4 | 11.6 | 94.0 | 77.0 | 1019.4 | 1013.5 | 51.8 | 62.9 | 3.0 | 11.9 | 5.3 | 13.0 | 10.5 |
| 2024 | 19.9 | 3.6 | 94.0 | 41.0 | 1035.2 | 1029.6 | 9.3 | 18.5 | 0.2 | 19.0 | 2.1 | 9.1 | 2.5 |
| 2025 | 12.7 | 7.2 | 94.0 | 71.0 | 1024.8 | 1014.6 | 27.8 | 37.0 | 6.6 | 10.3 | 3.6 | 10.3 | 4.9 |
| 2026 | 18.0 | 7.9 | 92.0 | 59.0 | 1023.5 | 1020.8 | 14.8 | 19.3 | 0.0 | 16.3 | 5.3 | 10.6 | 6.5 |
|
32.1, 17.4, 22.2, 23.9, 28.3, 22.4, 27.6, 16.4, 19.9, 12.7, 18.0
|
9.2, 5.6, 6.1, 4.8, 6.7, 10.6, 6.6, 11.6, 3.6, 7.2, 7.9
|
62.0, 94.0, 78.0, 63.0, 49.0, 91.0, 59.0, 94.0, 94.0, 94.0, 92.0
|
19.7, 36.2, 33.0, 24.0, 18.0, 36.0, 23.0, 77.0, 41.0, 71.0, 59.0
|
990.0, 994.0, 1023.7, 1029.8, 1018.8, 1023.0, 1025.0, 1019.4, 1035.2, 1024.8, 1023.5
|
985.0, 985.0, 1017.9, 1023.6, 1013.5, 1016.8, 1019.2, 1013.5, 1029.6, 1014.6, 1020.8
|
11.7, 31.4, 25.9, 13.0, 20.4, 37.0, 18.5, 51.8, 9.3, 27.8, 14.8
|
12.9, 42.5, 32.2, 16.7, 20.9, 46.7, 24.1, 62.9, 18.5, 37.0, 19.3
|
0.0, 5.5, 0.0, 0.0, 0.0, 0.2, 0.0, 3.0, 0.2, 6.6, 0.0
|
30.9, 15.2, 21.0, 22.7, 26.6, 20.2, 26.0, 11.9, 19.0, 10.3, 16.3
|
6.5, 1.1, 3.1, 1.6, 3.2, 8.2, 1.9, 5.3, 2.1, 3.6, 5.3
|
10.1, 6.6, 5.7, 6.8, 1.8, 13.0, 5.2, 13.0, 9.1, 10.3, 10.6
|
1.6, -0.5, 2.1, -2.4, -3.7, 4.5, -1.4, 10.5, 2.5, 4.9, 6.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2016 | 29.4 | 13.8 | 66.2 | 29.0 | 986.0 | 981.0 | 40.7 | 46.3 | 0.0 | 26.2 | 8.4 | 9.9 | 4.9 |
| 2017 | 17.7 | 2.2 | 98.0 | 35.0 | 993.0 | 981.0 | 12.6 | 12.9 | 0.0 | 15.1 | -0.3 | 6.1 | 0.4 |
| 2018 | 18.9 | 11.2 | 86.0 | 36.0 | 1022.8 | 1017.7 | 40.7 | 53.7 | 0.0 | 13.4 | 5.4 | 12.6 | 0.4 |
| 2019 | 31.5 | 3.9 | 79.0 | 12.0 | 1023.7 | 1012.7 | 55.5 | 69.2 | 0.0 | 24.3 | 0.2 | 10.6 | -1.6 |
| 2020 | 27.8 | 9.8 | 75.0 | 19.0 | 1014.4 | 1008.0 | 51.8 | 61.1 | 0.0 | 21.4 | 5.4 | 9.5 | -4.2 |
| 2021 | 23.6 | 6.7 | 86.0 | 38.0 | 1024.6 | 1019.9 | 16.7 | 20.9 | 0.0 | 22.4 | 2.6 | 8.7 | 4.3 |
| 2022 | 24.2 | 8.3 | 69.0 | 26.0 | 1027.7 | 1022.5 | 24.1 | 27.8 | 0.0 | 22.4 | 3.2 | 6.4 | -3.8 |
| 2023 | 18.8 | 11.8 | 95.0 | 61.0 | 1023.4 | 1019.1 | 29.6 | 37.0 | 0.0 | 18.3 | 6.8 | 13.2 | 10.4 |
| 2024 | 21.9 | 3.6 | 93.0 | 34.0 | 1031.8 | 1026.1 | 13.0 | 14.8 | 0.0 | 20.4 | 1.7 | 8.7 | 2.2 |
| 2025 | 16.8 | 6.4 | 90.0 | 56.0 | 1031.3 | 1024.3 | 22.2 | 29.6 | 0.0 | 15.1 | 2.5 | 9.2 | 4.3 |
|
29.4, 17.7, 18.9, 31.5, 27.8, 23.6, 24.2, 18.8, 21.9, 16.8
|
13.8, 2.2, 11.2, 3.9, 9.8, 6.7, 8.3, 11.8, 3.6, 6.4
|
66.2, 98.0, 86.0, 79.0, 75.0, 86.0, 69.0, 95.0, 93.0, 90.0
|
29.0, 35.0, 36.0, 12.0, 19.0, 38.0, 26.0, 61.0, 34.0, 56.0
|
986.0, 993.0, 1022.8, 1023.7, 1014.4, 1024.6, 1027.7, 1023.4, 1031.8, 1031.3
|
981.0, 981.0, 1017.7, 1012.7, 1008.0, 1019.9, 1022.5, 1019.1, 1026.1, 1024.3
|
40.7, 12.6, 40.7, 55.5, 51.8, 16.7, 24.1, 29.6, 13.0, 22.2
|
46.3, 12.9, 53.7, 69.2, 61.1, 20.9, 27.8, 37.0, 14.8, 29.6
|
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
26.2, 15.1, 13.4, 24.3, 21.4, 22.4, 22.4, 18.3, 20.4, 15.1
|
8.4, -0.3, 5.4, 0.2, 5.4, 2.6, 3.2, 6.8, 1.7, 2.5
|
9.9, 6.1, 12.6, 10.6, 9.5, 8.7, 6.4, 13.2, 8.7, 9.2
|
4.9, 0.4, 0.4, -1.6, -4.2, 4.3, -3.8, 10.4, 2.2, 4.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2016 | 20.1 | 8.8 | 97.0 | 46.3 | 997.0 | 982.0 | 41.6 | 51.8 | 0.0 | 18.7 | 4.0 | 14.9 | 0.4 |
| 2017 | 15.9 | 8.1 | 98.0 | 55.0 | 982.0 | 978.0 | 33.3 | 38.9 | 0.0 | 13.1 | 5.3 | 14.0 | 4.8 |
| 2018 | 20.1 | 7.7 | 89.0 | 37.0 | 1026.7 | 1022.6 | 18.5 | 24.1 | 0.0 | 19.1 | 4.6 | 12.5 | 1.5 |
| 2019 | 20.7 | 9.2 | 86.0 | 49.0 | 1025.5 | 1021.7 | 38.9 | 48.3 | 0.0 | 16.3 | 7.1 | 12.1 | 5.5 |
| 2020 | 15.7 | 8.8 | 88.0 | 59.0 | 1013.9 | 1007.1 | 61.1 | 79.6 | 4.6 | 13.1 | 0.3 | 11.5 | 5.3 |
| 2021 | 24.9 | 6.9 | 72.0 | 35.0 | 1022.4 | 1017.0 | 14.8 | 18.5 | 0.0 | 24.0 | 4.4 | 8.7 | 2.3 |
| 2022 | 26.1 | 3.2 | 54.0 | 19.0 | 1025.9 | 1019.3 | 16.7 | 19.3 | 0.0 | 24.1 | -1.0 | 1.0 | -5.8 |
| 2023 | 18.4 | 8.6 | 96.0 | 61.0 | 1025.0 | 1019.2 | 16.7 | 20.9 | 0.4 | 18.4 | 6.7 | 12.6 | 7.7 |
| 2024 | 26.3 | 4.7 | 91.0 | 22.0 | 1028.8 | 1022.5 | 35.2 | 50.0 | 0.0 | 23.1 | 2.8 | 8.4 | 2.7 |
| 2025 | 17.3 | 4.1 | 94.0 | 48.0 | 1033.7 | 1030.5 | 16.7 | 22.5 | 0.0 | 16.3 | 1.3 | 8.5 | 2.9 |
|
20.1, 15.9, 20.1, 20.7, 15.7, 24.9, 26.1, 18.4, 26.3, 17.3
|
8.8, 8.1, 7.7, 9.2, 8.8, 6.9, 3.2, 8.6, 4.7, 4.1
|
97.0, 98.0, 89.0, 86.0, 88.0, 72.0, 54.0, 96.0, 91.0, 94.0
|
46.3, 55.0, 37.0, 49.0, 59.0, 35.0, 19.0, 61.0, 22.0, 48.0
|
997.0, 982.0, 1026.7, 1025.5, 1013.9, 1022.4, 1025.9, 1025.0, 1028.8, 1033.7
|
982.0, 978.0, 1022.6, 1021.7, 1007.1, 1017.0, 1019.3, 1019.2, 1022.5, 1030.5
|
41.6, 33.3, 18.5, 38.9, 61.1, 14.8, 16.7, 16.7, 35.2, 16.7
|
51.8, 38.9, 24.1, 48.3, 79.6, 18.5, 19.3, 20.9, 50.0, 22.5
|
0.0, 0.0, 0.0, 0.0, 4.6, 0.0, 0.0, 0.4, 0.0, 0.0
|
18.7, 13.1, 19.1, 16.3, 13.1, 24.0, 24.1, 18.4, 23.1, 16.3
|
4.0, 5.3, 4.6, 7.1, 0.3, 4.4, -1.0, 6.7, 2.8, 1.3
|
14.9, 14.0, 12.5, 12.1, 11.5, 8.7, 1.0, 12.6, 8.4, 8.5
|
0.4, 4.8, 1.5, 5.5, 5.3, 2.3, -5.8, 7.7, 2.7, 2.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2016 | 18.8 | 3.4 | 81.5 | 25.7 | 1002.0 | 996.0 | 18.5 | 31.4 | 0.0 | 14.8 | -1.0 | 1.7 | -1.9 |
| 2017 | 17.4 | 10.4 | 98.0 | 46.0 | 989.0 | 981.0 | 29.0 | 40.7 | 0.0 | 13.0 | 6.4 | 14.0 | 5.0 |
| 2018 | 23.3 | 2.6 | 82.0 | 33.0 | 1028.4 | 1022.9 | 13.0 | 16.7 | 0.0 | 21.4 | -0.7 | 6.3 | -0.8 |
| 2019 | 26.3 | 4.6 | 90.0 | 18.0 | 1024.0 | 1016.2 | 40.7 | 53.7 | 0.0 | 20.8 | 1.8 | 8.6 | -0.1 |
| 2020 | 12.1 | 5.4 | 89.0 | 56.0 | 1029.5 | 1013.2 | 38.9 | 51.8 | 4.3 | 9.0 | -0.3 | 7.1 | 3.3 |
| 2021 | 25.5 | 6.6 | 73.0 | 31.0 | 1017.7 | 1012.5 | 13.0 | 16.7 | 0.0 | 24.6 | 3.9 | 7.8 | 1.8 |
| 2022 | 30.4 | 4.6 | 48.0 | 12.0 | 1020.6 | 1013.0 | 48.1 | 62.9 | 0.0 | 24.5 | 0.4 | 1.2 | -6.3 |
| 2023 | 20.1 | 4.8 | 96.0 | 36.0 | 1019.6 | 1013.3 | 51.8 | 61.1 | 0.4 | 15.3 | 3.5 | 10.7 | 3.9 |
| 2024 | 27.8 | 9.1 | 74.0 | 27.0 | 1022.8 | 1013.4 | 48.1 | 57.9 | 0.0 | 23.6 | 5.8 | 10.2 | 3.3 |
| 2025 | 19.6 | 1.8 | 94.0 | 41.0 | 1033.3 | 1028.2 | 13.0 | 16.7 | 0.3 | 18.3 | -1.5 | 8.0 | 0.6 |
|
18.8, 17.4, 23.3, 26.3, 12.1, 25.5, 30.4, 20.1, 27.8, 19.6
|
3.4, 10.4, 2.6, 4.6, 5.4, 6.6, 4.6, 4.8, 9.1, 1.8
|
81.5, 98.0, 82.0, 90.0, 89.0, 73.0, 48.0, 96.0, 74.0, 94.0
|
25.7, 46.0, 33.0, 18.0, 56.0, 31.0, 12.0, 36.0, 27.0, 41.0
|
1002.0, 989.0, 1028.4, 1024.0, 1029.5, 1017.7, 1020.6, 1019.6, 1022.8, 1033.3
|
996.0, 981.0, 1022.9, 1016.2, 1013.2, 1012.5, 1013.0, 1013.3, 1013.4, 1028.2
|
18.5, 29.0, 13.0, 40.7, 38.9, 13.0, 48.1, 51.8, 48.1, 13.0
|
31.4, 40.7, 16.7, 53.7, 51.8, 16.7, 62.9, 61.1, 57.9, 16.7
|
0.0, 0.0, 0.0, 0.0, 4.3, 0.0, 0.0, 0.4, 0.0, 0.3
|
14.8, 13.0, 21.4, 20.8, 9.0, 24.6, 24.5, 15.3, 23.6, 18.3
|
-1.0, 6.4, -0.7, 1.8, -0.3, 3.9, 0.4, 3.5, 5.8, -1.5
|
1.7, 14.0, 6.3, 8.6, 7.1, 7.8, 1.2, 10.7, 10.2, 8.0
|
-1.9, 5.0, -0.8, -0.1, 3.3, 1.8, -6.3, 3.9, 3.3, 0.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2016 | 19.2 | 7.1 | 71.0 | 26.8 | 1000.0 | 989.0 | 17.0 | 27.8 | 0.0 | 15.8 | 3.7 | 4.6 | -0.8 |
| 2017 | 21.8 | 8.4 | 98.0 | 36.3 | 987.0 | 984.0 | 21.9 | 29.6 | 0.0 | 21.3 | 7.9 | 11.8 | 4.8 |
| 2018 | 26.2 | 3.3 | 81.0 | 17.0 | 1025.3 | 1019.0 | 16.7 | 20.9 | 0.0 | 23.0 | 0.3 | 4.1 | -1.3 |
| 2019 | 18.2 | 6.9 | 90.0 | 33.0 | 1032.0 | 1020.6 | 38.9 | 48.3 | 0.0 | 13.2 | 4.2 | 11.0 | 0.6 |
| 2020 | 13.6 | 0.3 | 94.0 | 52.0 | 1036.3 | 1029.7 | 13.0 | 16.7 | 0.3 | 11.7 | -3.2 | 6.3 | -0.7 |
| 2021 | 26.2 | 6.7 | 68.0 | 21.0 | 1018.9 | 1015.4 | 18.5 | 20.9 | 0.0 | 24.1 | 3.0 | 7.4 | 0.5 |
| 2022 | 26.3 | 11.1 | 42.0 | 21.0 | 1015.1 | 1010.2 | 50.0 | 61.1 | 0.0 | 18.6 | 7.0 | 4.5 | -3.0 |
| 2023 | 17.6 | 10.4 | 90.0 | 43.0 | 1022.5 | 1015.4 | 37.0 | 51.8 | 0.0 | 13.5 | 4.4 | 10.7 | 3.5 |
| 2024 | 20.1 | 9.6 | 90.0 | 44.0 | 1026.5 | 1020.2 | 37.0 | 51.8 | 0.4 | 19.1 | 5.7 | 11.2 | 4.4 |
| 2025 | 22.3 | 2.1 | 94.0 | 31.0 | 1030.5 | 1026.1 | 13.0 | 18.5 | 0.0 | 21.0 | -1.2 | 8.2 | 0.9 |
|
19.2, 21.8, 26.2, 18.2, 13.6, 26.2, 26.3, 17.6, 20.1, 22.3
|
7.1, 8.4, 3.3, 6.9, 0.3, 6.7, 11.1, 10.4, 9.6, 2.1
|
71.0, 98.0, 81.0, 90.0, 94.0, 68.0, 42.0, 90.0, 90.0, 94.0
|
26.8, 36.3, 17.0, 33.0, 52.0, 21.0, 21.0, 43.0, 44.0, 31.0
|
1000.0, 987.0, 1025.3, 1032.0, 1036.3, 1018.9, 1015.1, 1022.5, 1026.5, 1030.5
|
989.0, 984.0, 1019.0, 1020.6, 1029.7, 1015.4, 1010.2, 1015.4, 1020.2, 1026.1
|
17.0, 21.9, 16.7, 38.9, 13.0, 18.5, 50.0, 37.0, 37.0, 13.0
|
27.8, 29.6, 20.9, 48.3, 16.7, 20.9, 61.1, 51.8, 51.8, 18.5
|
0.0, 0.0, 0.0, 0.0, 0.3, 0.0, 0.0, 0.0, 0.4, 0.0
|
15.8, 21.3, 23.0, 13.2, 11.7, 24.1, 18.6, 13.5, 19.1, 21.0
|
3.7, 7.9, 0.3, 4.2, -3.2, 3.0, 7.0, 4.4, 5.7, -1.2
|
4.6, 11.8, 4.1, 11.0, 6.3, 7.4, 4.5, 10.7, 11.2, 8.2
|
-0.8, 4.8, -1.3, 0.6, -0.7, 0.5, -3.0, 3.5, 4.4, 0.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
